
www.witiger.com/senecacollege/INB524/outline524a.htm
www.witiger.com/senecacollege/INB524/observationform.htm this is the page with the points and questions which will guide you in your interview, and report with a person actually involved in international business
Interview Report Presentation Schedule 2001
If you do not do your presentation on the date scheduled, there will be a 2 mark deduction, if you do not do your presentation on the next available date there will be a further 2 mark deduction.
If you have a reason why you could not do your presentation the following will be taken into account and you might not have marks deducted
| Name | Country
Profile |
Company
Name |
Date of
Presentation |
|
| 1 | Aihoshi, Todd | India | . | March 5 done |
| 2 | Aranega, Ron | Cuba | . | March 5 done |
| 3 | Bartlett, Brandon | Japan | . | March 5 done |
| 4 | Bilewicz, Pawel | Finland | . | not done. |
| 5 | Chan, Carmen | Australia | . | March 8 done |
| 6 | Chen, Raymond | Colombia | . | March 5 done |
| 7 | Chiu, Josephine | New Zealand | . | March 5 done |
| 8 | Chui, Anthony | Spain | . | March 5 done |
| 9 | Da Silva, Tina | Italy | . | March 8 done |
| 10 | Davies, Suzanna | Mexico | . | March 8 to 12 to 19 done |
| 11 | Dietrich, Christopher | China (PRC) | . | March 8 to 12 to 15 done |
| 12 | Duba, Katarzyna (Kasia) | Finland | . | March 8 done |
| 13 | Gadwah, Feroz | Singapore | . | March 8 to 12 to 15 done |
| 14 | Lalani, Rahim | Korea | . | March 8 done |
| 15 | Ibarra, Marlene | Chile | . | March 12 to 15? done |
| 16 | Kong, Brian | Cayman Islands | . | March 8 to 12 done |
| 17 | Kelian, Tina | Panama | . | March 12 to 15 done |
| 18 | Ku, Ken (Justin) | Philippines | . | March 12 done |
| 19 | Greif, Rob | France | . | March 22 done |
| 20 | MacKay, Jennifer | Australia | . | March 8 done |
| 21 | Megna, Paolo | Netherlands (Holland) | . | March 8 done |
| 22 | Lee, Jung | Taiwan (ROC) | . | not done. |
| 23 | Li, Mei Si | United Kingdom | . | March 12 done |
| 24 | Madzelan, Marko | Portugal | . | March 12 done |
| 25 | Nitsotolis, Michael | Bahamas | . | March 15 done |
| 26 | Pineda, Jessica | Domina Republic | . | March 15 |
| 27 | Radoman, Mihailo | Denmark | . | March 15 done |
| 28 | Rodney, Judith | Austria | . | March 12 done |
| 29 | Rodriguez, Alex | Venezuela | . | March 15 done |
| 30 | Scotford, Stuart | Switzerland | . | March 15 done |
| 31 | Sehrbrock, Shirley | Brazil | . | March 15 done |
| 32 | Serioux, Shivaun | Trinidad and Tobago | . | March 15 done |
| 33 | Severin, David | Nigeria | . | March 19 done |
| 34 | Silva, Marie (Hilary) | Argentina | . | March 22 done |
| 35 | Ting, Lai-Ah (Beryl) | Russia | . | March 19 done |
| 36 | Trinh, Nghi Michelle | Thailand | . | not done |
| 37 | Wong, Michael | Belgium | . | March 22 done |
| 38 | Zwierzynski, Monika | Sweden | . | March 22 done |
| 39 | Sachimi, Yoshioka | Iceland | . | March 22 done |
.
Some web sites where you
can get information on companies that might have staff who are involved
in international selling
![]() |
Alliance of Manufacturers
& Exporters Canada
- a national association of Canadian companies involvedin exporting http://www.the-alliance.com/amecsite/indexe.html |
| The Toronto Board of Trade
www.bot.com |
|
![]() |
Automotive Parts Manufacturers'
Association
www.capma.com APMA is Canada's national association representing OEM producers of parts, equipment, tools, supplies and services for the worldwide automotive industry |
| the Business Council on
National Issues
www.bcni.com |
|
![]() |
www.ciffa.com
Canadian International Freight Forwarders Association (CIFFA) |
![]() |
the Canadian Advanced Technology
Association
www.cata.ca |
| the consulting company Stepping
Stones maintains a web site with a list of web sites for other countries
embassies
www.steppingstones.ca/library/exports.htm#embassies |
|
| The provincial governments
give out awards to companies that do well in exporting. Sometimes the lists,
containing the names of the award winning companies, and it is a good place
to find a firm that you could contact
www.ontario-canada.com/medt/edtlib.nsf/Documents........ |
|
![]() |
Sometimes the provincial
government information on exporting companies is available from government
press releases, which include the names of exporting companies
www.newswire.ca/government/ontario/english/releases/March1999/02/c0727.html |
| The federal government also
notes companies that do well in exporting.
- go here to see a list of companies profiled http://strategis.ic.gc.ca/SSG/sc01673e.html |