|
|
![]() |
DETAILS |
Entrepreneurial ManagementBCS 421 |
Prof. Tim Richardson During the Jan - April 2002 term |
| Self-evaluation as entrepreneur | . | 20% in total |
| - in-class definition "group exercise" | 3% | |
| - self-evaluation assignment #1 | 10% | |
| - assignment #2 | 7% | |
| Financing | ||
| - sourcing financing quiz | 10% | |
| - cashflow analysis, P/L, balance sheet assignment | 10% | |
| Comprehensive Business Plan | ||
| Marketing
- application of 4P's - 5 environments - research, segmentation |
25% | |
| Management and Admin | 10% | |
| Comprehensive Business Plan | 25% |